Arab

admin

Kiper
Yasser Al Mosailem 34 tahun 1 0
Mohammed Al Owais 26 tahun 2 0
Fawaz Al Qarni 26 tahun 1 0
Waleed Abdullah 31 tahun 1 0
Bek
Mansour Al Harbi 30 tahun 3 0
Saeed Al Mowalad 27 tahun 1 1
Yasir Al Shahrani 25 tahun 3 0
Hassan Muath Fallatah 32 tahun 3 1
Motaz Hawsawi 26 tahun 2 0
Omar Hawsawi 32 tahun 3 1
Osama Hawsawi 34 tahun 2 0
Mohammed Jahfali 27 tahun 2 0
Gelandang
Salem Al Dawsari 26 tahun 2 0
Ahmed Al Fiqi 25 tahun 1 0
Taisir Al Jassim 33 tahun 3 1
Abdulmalek Al Khaibri 32 tahun 2 0
Hussain Al Mogahwi 30 tahun 3 0
Yehya Al Shehri 27 tahun 2 0
Abdullah Alkhaibari 21 tahun 1 0
Abdulfattah Asiri 24 tahun 1 0
Ibrahim Ghaleb 27 tahun 2 0
Mohammed Kanoo 23 tahun 1 0
Abdullah Otayf 25 tahun 3 0
Penyerang
Mohammed Al Kuwaykibi 23 tahun 3 0
Salman Al Moasher 29 tahun 3 0
Fahad Al Muwallad 23 tahun 2 1
Mohammad Al Sahlawi 31 tahun 3 0
Mohanad Aseri 31 tahun 1 1
Pelatih
Pizzi 49 tahun

Sumber : Klasemen liga