Mesir

admin

Kiper
Ahmed Al Shenawy 26 tahun 0 0
Mohamed Awad 25 tahun 1 0
Essam El Hadary 45 tahun 0 0
Mohamed El Shenawy 29 tahun 1 0
Bek
Ayman Ashraf 27 tahun 1 0
Omar Gaber 26 tahun 1 0
Ali Gabr 29 tahun 2 0
Ahmed Hegazi 27 tahun 1 0
Ahmed Fathy 33 tahun 1 0
Saad Samir 29 tahun 1 0
Mohamed Abdul Shafy 32 tahun 1 0
Gelandang
Kahraba 24 tahun 1 0
Abdalla El Said 32 tahun 2 0
Ahmed El Mohamady 30 tahun 1 0
Hussein El Shahat 25 tahun 1 0
Mohamed Elneny 25 tahun 2 0
Shikabala 32 tahun 2 0
Tarek Hamed 29 tahun 1 0
Trézéguet 23 tahun 1 0
Mohamed Magdi Kafsha 22 tahun 1 0
Sam Morsy 26 tahun 0 0
Hossam Ashour 32 tahun 2 0
Amr Warda 24 tahun 2 0
Momen Zakaria 30 tahun 1 0
Penyerang
Koka 25 tahun 1 0
Marwan Mohsen 29 tahun 2 0
Mohamed Salah 25 tahun 1 1
Ramadan Sobhi 21 tahun 1 0
Pelatih
H. Cúper 62 tahun

Sumber : Klasemen liga